Dickson papers, 1950-1978 (MS 281)
The papers of Fagan Dickson (1904-1977), Austin, Texas attorney active in the Democratic Party, include correspondence with both state and national political figures as well as Dickson's personal and business subject files clippings, published materials and notes, dating from 1950-1978. (9.5 lin. ft.)
TABLE OF CONTENTSDetailed Description of the Collection |
Guide to the Fagan Dickson Papers,
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Descriptive Summary |
|
| Repository: | Woodson Research Center, Fondren Library, Rice University, Houston, TX |
| Creator: | Dickson, Fagan, 1904-1977 |
| Title: | Fagan Dickson papers |
| Dates: | 1950-1978 |
| Quantity: | 9.5 linear ft. |
| Abstract: | The papers of Dickson Fagan (1904-1977), Austin, Texas attorney active in the Democratic Party, include correspondence with both state and national political figures as well as Fagan's personal and business subject files clippings, published materials and notes, dating from 1950-1978. |
| Identification: | MS 281 |
| Language: | Materials are in English. |
Biographical Note
Austin, Texas attorney (1904-1977) active in the Democratic Party.
Return to the Table of Contents
Scope and Contents
Papers include correspondence with both state and national political figures as well as Fagan's personal and business subject files of clippings, published materials, and notes, 1950-1978.
Correspondents include Dickson, James F.; Bentsen, Lloyd; Briscoe, Dolph; Buckley, William F. Jr.; Cranston, Alan; Carter, Jimmy ; Domenici, Pete V.; Dugger, Ronnie; Fullbright J.W.; Ford, Gerald; Faulk, John Henry; Johnson, Lyndon B.; Jordan, Barbara; Kissinger, Henry; McCarthy, Eugene; McGovern, George; Maverick, Maury, Jr.; Moos, Malcom; Mondale, Walter F.; Moyers, Bill; Muskie, Edmund; Nixon, Richard M.; Pickle, J.J. (Jake); Richards, Ann; Thurmond, Strom; Weddington, Sarah; and others.
Return to the Table of Contents
Arrangement
Return to the Table of Contents
Restrictions
Access Restrictions
No access restrictions; this material is open for research.
Use Restrictions
Permission to publish material from the Fagan Dickson Papers must be obtained from the Woodson Research Center, Fondren Library.
Return to the Table of Contents
Index Terms
Subjects (Persons)
Subjects (Organizations)
Subjects
Formats
Return to the Table of Contents
Administrative Information
Preferred Citation
Fagan Dickson Papers, 1950-1978, MS 281,
Woodson Research Center, Fondren Library, Rice University
Acquisition Information
Gift of W. Hall via Ellis Rudy, 1978.
Formerly part of W. Hall papers - contact WRC staff for further information.
Return to the Table of Contents
Detailed Description of the Collection
| Series I: Correspondence | |||||||||||
| Arranged alphabetically. | |||||||||||
| Box | |||||||||||
| 1 | Abourezk, James (Senator) | ||||||||||
| Alsop, Joseph | |||||||||||
| Anderson, W.A. Jr. | |||||||||||
| Ball, George | |||||||||||
| Ballew, W.V. Jr. | |||||||||||
| Barklay, John | |||||||||||
| Baruch, Isak | |||||||||||
| Bennett, Michael | |||||||||||
| Bentsen, Lloyd (Senator) | |||||||||||
| Berger, Elmer (Dr.) | |||||||||||
| Blankenship, John D. | |||||||||||
| Boorman, James A. | |||||||||||
| Boudin, Leonard | |||||||||||
| Briscoe, Dolph | |||||||||||
| Brown, George S. (General) | |||||||||||
| Buck, Pitman Jr. | |||||||||||
| Buckley, William F. Jr. | |||||||||||
| Bush, George | |||||||||||
| Carter, Jimmy (President) | |||||||||||
| Chewning, Leroy | |||||||||||
| Church, Frank (Senator) | |||||||||||
| Clark, Ramsey | |||||||||||
| Coffin, Tristram | |||||||||||
| Cooper, Bill | |||||||||||
| Cranston, Alan (Senator) | |||||||||||
| Curley, James E. | |||||||||||
| Cushman, Robert E. | |||||||||||
| Domenici, Pete V. (Senator) | |||||||||||
| Douglas, William O. | |||||||||||
| Dugger, Ronnie | |||||||||||
| Egan, Ed | |||||||||||
| Ervin, Sam J. (Senator) | |||||||||||
| Faulk, John Henry | |||||||||||
| Fisher, John B. | |||||||||||
| Fisher, O.C. (Representative) | |||||||||||
| Ford, Gerald R. (President) | |||||||||||
| Fullbright J.W. (Senator) | |||||||||||
| Gardner, J.W. | |||||||||||
| Garza, Kiha de la (Representative) | |||||||||||
| Glass, Frank | |||||||||||
| Glubb, Sir John (General) | |||||||||||
| Hall, Walter G. | |||||||||||
| Hansen, Clifford P. (Senator) | |||||||||||
| Harthe, Vance (Senator) | |||||||||||
| Haynes, Marvin J. | |||||||||||
| Hilmy, H.E. Amin II | |||||||||||
| Horsbrugh, Patrick | |||||||||||
| Humphrey, Herbert H. (Senator) | |||||||||||
| Hutchins, Robert M. | |||||||||||
| Jabara, Abdeen | |||||||||||
| Jacobs, Harry | |||||||||||
| Box | |||||||||||
| 2 | Johnson, Lyndon B. (President) - general correspondence | ||||||||||
| Johnson, Lyndon B. (President) - clipping file | |||||||||||
| Johnson, Lyndon B. (President) - 1960 election | |||||||||||
| Johnson, Lyndon B. (President) - Civil Rights | |||||||||||
| Jordan, Barbara (Representative) | |||||||||||
| Keeton, Page | |||||||||||
| Kissinger, Henry | |||||||||||
| Kritzeck, James | |||||||||||
| Levinson, Morris | |||||||||||
| Lilienthal, Alfred M. | |||||||||||
| McCarthy, Eugene (Senator) | |||||||||||
| McGovern, George (Senator) | |||||||||||
| McHugh, James D. | |||||||||||
| Mallison, W.T. Jr. | |||||||||||
| Marretos, Sam | |||||||||||
| Marshall, Douglas B. | |||||||||||
| Maverick, Maury Jr. | |||||||||||
| Mondale, Walter F. (Senator) | |||||||||||
| Montoya, Joseph M. (Senator) | |||||||||||
| Moos, Malcolm | |||||||||||
| Moyers, Bill | |||||||||||
| Muskie, Edmund (Senator) | |||||||||||
| Nicholson, Hugh M. | |||||||||||
| Nixon, Richard M. (President) - correspondence | |||||||||||
| Nixon, Richard M. (President) - clippings | |||||||||||
| Nunn, Sam (Senator) | |||||||||||
| Olds, Greg | |||||||||||
| O'Neal, John F. (Representative) | |||||||||||
| Overton, George W. | |||||||||||
| Owens, Charles W. Jr. | |||||||||||
| Parten, J.R. | |||||||||||
| Patman, Wright (Representative) | |||||||||||
| Pell, Claiborne (Senator) | |||||||||||
| Percy, Charles H. (Senator) | |||||||||||
| Pickle, J.J. | |||||||||||
| Price, Bob (Representative) | |||||||||||
| Rapaport, Albert | |||||||||||
| Rapaport, Bernard | |||||||||||
| Rarick, John R. (Representative) | |||||||||||
| Box | |||||||||||
| 3 | Richards, Ann | ||||||||||
| Rose, Donald C. | |||||||||||
| Sanford, Terry (Governor) | |||||||||||
| Schroeder, Patricia (Representative) | |||||||||||
| Sharlot, M. Michael | |||||||||||
| Sharp, Eliot H. | |||||||||||
| Stein, Lou | |||||||||||
| Stinespring, William F. | |||||||||||
| Taft, Robert Jr. (Senator) | |||||||||||
| Talmadge, Herman E. (Senator) | |||||||||||
| Tanas, George Botros | |||||||||||
| Thurmond, Strom (Senator) | |||||||||||
| Tower, John (Senator) | |||||||||||
| Trimble, Seldon | |||||||||||
| Tuchman, Barbara M. | |||||||||||
| Tugwell, Rexford G. | |||||||||||
| Tunney, John V. (Senator) | |||||||||||
| Weber, L. | |||||||||||
| Weddington, Sarah | |||||||||||
| Willens, Harold | |||||||||||
| Wilson, Charles (Representative) | |||||||||||
| Wright, Charles Allen | |||||||||||
| Wright, Edwin | |||||||||||
| Yarbrough, Don | |||||||||||
| Young, Andrew | |||||||||||
| Series II: Professional subject files | |||||||||||
| Box | |||||||||||
| 3 | Africa | ||||||||||
| American Civil Liberties Union | |||||||||||
| American Jewish Alternative to Zionism (AJAZ) | |||||||||||
| American Friends Service Committee | |||||||||||
| American Palestine Committee | |||||||||||
| American Security Council | |||||||||||
| American-Statesman newspaper ads | |||||||||||
| American United - Glenn L. Archer | |||||||||||
| Anti-Defamation League | |||||||||||
| Association of Arab-American Graduates - John Faris | |||||||||||
| Austin Chamber of Commerce | |||||||||||
| Austin City Council race 1977 | |||||||||||
| B.E.F. (organizations and activities) | |||||||||||
| Business Executives Move (B.E.M.) - Henry Niles | |||||||||||
| China | |||||||||||
| Common Cause | |||||||||||
| Constitutional amendments, Texas | |||||||||||
| Dickson vs. Nixon - readings, briefs, orders | |||||||||||
| Box | |||||||||||
| 4 | Speech material | ||||||||||
| Foreign Policy Association | |||||||||||
| Foregin Policy of the USA (new; ) beginning 11-16-71 | |||||||||||
| FBI - Fagan Dickson | |||||||||||
| Greater Austin Association | |||||||||||
| "Hate" letters | |||||||||||
| Aid to Israel - articles and letters | |||||||||||
| ------- misc. | |||||||||||
| A.B.A. articles | |||||||||||
| USDA Asc. Christian Co. office | |||||||||||
| American Bar Association, 1958-70 | |||||||||||
| M.D. Anderson, Houston | |||||||||||
| Askew Farm Services | |||||||||||
| Austin Committee on Foreign Relations, Inc. | |||||||||||
| Austin Woods and Water Club | |||||||||||
| Book of the Month Club | |||||||||||
| Burns, Latham C. | |||||||||||
| The Center, 1969-70 | |||||||||||
| The Century, 1971 | |||||||||||
| Convocation Center at Houston, TX 6/3/72 -- | |||||||||||
| The Center, 1972 | |||||||||||
| The Center, 1973 | |||||||||||
| The Center, Austin Washington 6/14/73,10/8-11/73 | |||||||||||
| The Center, Chicago 11/3-4/74 | |||||||||||
| Box | |||||||||||
| 5 | The Center, Santa Barbara, CA 2/22/75 | ||||||||||
| The Center, Santa Barbara, CA 5/10/75 | |||||||||||
| The Center, financial reports | |||||||||||
| The Center, board meetings | |||||||||||
| The Center, correspondence 1974-75 | |||||||||||
| The Center | |||||||||||
| Central Christian Church | |||||||||||
| Christian Quarries, Inc. | |||||||||||
| Clayton Brokerage Co. | |||||||||||
| Committee to Impeach the President | |||||||||||
| F.D. articles on Israel and Middle East | |||||||||||
| Dickson vs. Ford, Judgement and Appeal | |||||||||||
| Dickson vs. Ford, et.al., 5th Circuit Court | |||||||||||
| Dickson vs. Nixon - misc. letters and articles | |||||||||||
| Country Club | |||||||||||
| Dixon, John M. Jr. | |||||||||||
| Dixon, John Sr. & Margaret | |||||||||||
| Dickson - divorce hearings | |||||||||||
| Box | |||||||||||
| 6 | Dickson vs. Dickson appeal | ||||||||||
| Dickson vs. Dickson | |||||||||||
| Dickson vs. Dickson - hearing 12/20/74 | |||||||||||
| Supersedeas bond hearing, Judge Herman Jones 5/14/76 | |||||||||||
| Cataclysms & Miracles | |||||||||||
| (includes Dickson nameplate) | |||||||||||
| The Christian Century | |||||||||||
| Democratic primary 5/1/76 | |||||||||||
| Establishment clause (subjects of interest to FD) | |||||||||||
| Israel and the Middle East 1976 | |||||||||||
| Israel | |||||||||||
| Israel and the Middle East 1975 | |||||||||||
| Israel as the 51st state | |||||||||||
| Israel - misc. letters | |||||||||||
| Israel - readings and evidence | |||||||||||
| Mailing lists, members of Congress, etc. | |||||||||||
| Middle East International, Michael Adams, editor | |||||||||||
| Middle East articles | |||||||||||
| Miscellaneous | |||||||||||
| Office | |||||||||||
| Religion | |||||||||||
| Social Security | |||||||||||
| Texas Bar Foundation | |||||||||||
| Stocks information | |||||||||||
| Travel - general office beginning 9/69 | |||||||||||
| Zionist Organization of America | |||||||||||
| Watergate | |||||||||||
| Clippings on Civil Disorders Commission | |||||||||||
| Box | |||||||||||
| 7 | Est. clause correspondence | ||||||||||
| Dickson properties settlement 6/2/72 | |||||||||||
| Copies of misc. papers, PDD & FD prior to 1973 | |||||||||||
| Mandamus and injunction in Court of Civil Appeals | |||||||||||
| Temporary orders | |||||||||||
| Killeen Legal Defense Fund | |||||||||||
| KLRN TV | |||||||||||
| The League of Arab States | |||||||||||
| Militant Christian Americans - Lottye K. Keech | |||||||||||
| Military Industrial Complex | |||||||||||
| National Association of Arab Americans | |||||||||||
| National Council of American-Soviet Friendship | |||||||||||
| New Albany Bible Students - Mrs. David Doran | |||||||||||
| Pollution | |||||||||||
| Presidential campaigns 1976 | |||||||||||
| Religion in Politics | |||||||||||
| Religion in Outer Space | |||||||||||
| Religion - 2nd coming | |||||||||||
| SANE | |||||||||||
| Texas Bill of Rights panel program | |||||||||||
| Texas Bill of Rights foundation TV program, Middle East | |||||||||||
| Tidelands newspaper clippings | |||||||||||
| University of Texas Law School and Texas exes | |||||||||||
| UNA USA, 1975-76 | |||||||||||
| World Peace through Law Center | |||||||||||
| Yarborough, Ralph | |||||||||||
| Series III: Personal Subject Files | |||||||||||
| Box | |||||||||||
| 8 | Admirals Club | ||||||||||
| Austin Ballet Society | |||||||||||
| Dickson, Fagan - personal correspondence | |||||||||||
| Dickson, James F. - correspondence | |||||||||||
| Dickson-Shapiro publicity | |||||||||||
| Fishing | |||||||||||
| Georgetown College | |||||||||||
| Headliners Club | |||||||||||
| Harvard Club | |||||||||||
| Highland Lakes Golf Club | |||||||||||
| Hunting, general | |||||||||||
| Hunting, pigeon | |||||||||||
| Hunting, quail | |||||||||||
| Hunting resorts | |||||||||||
| Hyder, Elton M. Jr. | |||||||||||
| Income tax 1976 | |||||||||||
| Poster | |||||||||||
| Kentucky Colonels | |||||||||||
| Box | |||||||||||
| 9 | Kentucky Derby | ||||||||||
| Kiwanis Club | |||||||||||
| Knights of the Symphony | |||||||||||
| Law books, West Publishing Co. | |||||||||||
| Leases-Fagan Dickson | |||||||||||
| Limousin Foundation | |||||||||||
| Longhorn Club | |||||||||||
| Medical-Medicare | |||||||||||
| Names, addresses, files | |||||||||||
| Philosophical Society of Texas | |||||||||||
| Sargent, James | |||||||||||
| Secretaries | |||||||||||
| Senator's Club | |||||||||||
| Smithsonian Institute | |||||||||||
| Stites, Margaret | |||||||||||
| Stock 1976 | |||||||||||
| Subscriptions renewals and refusals | |||||||||||
| Texas State Bar correspondence | |||||||||||
| Texas Press Club | |||||||||||
| Travel-safari and world trip | |||||||||||
| Travel-South America | |||||||||||
| Travis County Bar Association | |||||||||||
| University of Texas | |||||||||||
