Provost's Office records: Vandiver and Cooper, 1970-1980
These records reflect the daily business of the Provost's office under historian Frank E. Vandiver's (1970-80) and political scientist Joseph Cooper's (1973-74) leadership. (17 boxes)
TABLE OF CONTENTSDetailed Description of the Collection Series I: On Campus - General, 1970-80 |
Guide to the Rice University Provost's Office Records:
Provost Frank E. Vandiver
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Descriptive Summary |
|
| Repository: | Woodson Research Center, Fondren Library, Rice University, Houston, TX |
| Creator: | Vandiver, Frank E. |
| Title | Rice University Provost's Office Records: Provost Frank E. Vandiver & Acting Provost Joseph Cooper |
| Dates: | 1970-80 |
| Extent | 17 boxes |
| Abstract: | These records reflect the daily business of the Provost's office under historian Frank E. Vandiver’s (1970-80) and political scientist Joseph Cooper's (1973-74) leadership. They reveal the daily business of the Provost's Office, which has the overall responsibility for the institution's educational and research programs. |
| ID | Rice UA Provost Vandiver & Cooper |
| Language | Materials are in English. |
Biographical Note
Dr. Frank E. Vandiver, Harris Masterson, Jr., Professor of History, was appointed Rice University Provost in 1970. He served until 1980. The vice-presidential title was added in 1975.
Dr. Vandiver, one of the nation’s foremost military historians, received a Master of Arts Degree from the University of Texas in 1949, and his Ph.D. from Tulane University in 1951. He was awarded a Master of Arts Degree from the University of Oxford in 1963.
Dr. Vandiver came to Rice University in 1955. He served as Rice University’s acting president between 1969 and 1970, the year he was appointed Provost. He also served as Chairman of the History Department. In 1972 he started a six-year term on the National Council on the Humanities, the policy-making arm of the National Endowment for the Humanities. In January 1973, the Secretary of the Army appointed Dr. Vandiver to a five-year term as chairman of the United States Army Military History Research Collection Advisory Committee, which oversees one of the nation’s most important military history collection efforts. In 1969 Dr. Vandiver also served on the Department of the Army Historical Advisory Committee and in 1971, he was named to the Fort Leavenworth Hall of Fame Selection Committee. He taught Civil War History for two years at Oxford in England. He also served as Visiting Professor of Military History at the United States Military Academy at West Point, 1973-1974.
While Dr. Vandiver was at West Point (1973-74), Dr. Joseph Cooper, Professor of Political Science, was appointed acting provost by President Hackerman. He became a member of the Rice faculty in 1967. He was a graduate of Harvard where he received his Master’s and Ph.D. degrees. He served as chairman of the Department of Political Science from 1967 to 1972 and was the founding dean of the School of Social Sciences from 1979-88. He is a specialist on the U. S. Congress and has appeared as a witness before Congressional committees on several occasions. In 1976 Dr. Cooper served as staff director of the U. S. House Commission on Administrative Review in Washington, D.C.
Return to the Table of Contents
Scope and Contents
These records reflect the daily business of the Provost's office under historian Frank E. Vandiver’s (1970-80) and political scientist Joseph Cooper's (1973-74) leadership. They reveal the daily business of the Provost's Office, which has the overall responsibility for the institution's educational and research programs. They are arranged into three series: On Campus - General, On-Campus - Academic, and Off-Campus. The materials include correspondence, memos, notes, reports, and more, reflecting the relationships among these Rice and Rice-related groups, such as Honor Council, Jefferson Davis Association, and Rice University Studies.
Return to the Table of Contents
Arrangement
The provost records for Vandiver/Cooper (1970-80) are divided into three series, each of which is arranged alphbetically by file name and then chronologically:
Return to the Table of Contents
Restrictions
Access Restrictions
Permission to use these records must be obtained from the Provost’s Office. Contact the Woodson Research Center for instructions.
Use Restrictions
Permission to publish these records must be obtained from the Provost’s Office. Contact the Woodson Research Center for instructions.
Return to the Table of Contents
Index Terms
Subjects (Persons)
Subjects (Organizations)
Return to the Table of Contents
Administrative Information
Preferred Citation
Rice University Provost's Office Records: Provost Frank E. Vandiver & Acting Provost Joseph Cooper, 1970-1980, Woodson Research Center, Fondren Library, Rice University.
Acquisition Information
Transferred from the Provost's Office 1974, 1979, 1981, 1982, 1983, 1985, 1987, and 1989.
Return to the Table of Contents
Detailed Description of the Collection
| Series I: On Campus - General, 1970-80 | |||||||||||
| These files contain correspondence and documents pertaining to the non-academic departments of the university such as the library, admission’s office, business office, etc., as well as correspondence with various Deans and other faculty related items. Also included are ICSA files and various councils and organizations, i.e. Honor Council, Rice University Studies, Jefferson Davis Association, etc. | |||||||||||
| Box | Folder | ||||||||||
| 1 | 1 | Academic Advisor, 1970, 1978 | |||||||||
| 2 | Academic Alternatives, 1975-77 | ||||||||||
| 3 | Academic Plan, 1975 | ||||||||||
| 4 | Adjunct Professors, 1975 | ||||||||||
| 5 | Admissions Office, 1972, 1974-80 | ||||||||||
| 6 | Advisory Councils, 1973 | ||||||||||
| 7 | Affirmative Action, 1976, 1978 | ||||||||||
| 8 | Alumni Association, 1970-72, 1974-75, 1979 | ||||||||||
| 9 | Athletic Department, 1971, 1974-79 | ||||||||||
| 10 | Austrian History Yearbook, 1970-73, 1975-77 | ||||||||||
| 11 | Budget, 1970-79 | ||||||||||
| 12 | Campus Business Office, 1975-76, 1979-80 | ||||||||||
| 13 | Campus Disruptions - Contingency Plans, 1971 | ||||||||||
| 14 | Cashier’s Office, 1976 | ||||||||||
| 15 | Chairs, 1974-77 | ||||||||||
| 16 | Chancellor Croneis, 1970-72 | ||||||||||
| 17 | China, People’s Republic of - Campus Visit, 1975 | ||||||||||
| 18 | Code of Judicial Procedure, 1970-71, 1973, 1975 | ||||||||||
| 19 | College Courses, 1973, 1975-76, 1980 | ||||||||||
| 20 | College Masters, 1970 | ||||||||||
| 21 | Commencement, 1971, 1977 | ||||||||||
| 22 | Communication Skills, 1976 | ||||||||||
| 23 | Complaints, 1970, 1974-75 | ||||||||||
| 24 | Comptroller, 1975-76 | ||||||||||
| Box | Folder | ||||||||||
| 2 | 1 | Computer Committee, 1975-80 | |||||||||
| 2 | Continuing Studies, 1975-76, 1978-80 | ||||||||||
| 3 | Convocation, 1976 | ||||||||||
| 4 | Course Approvals, 1975 | ||||||||||
| 5 | Dean of Advanced Studies and Research, 1972, 1974-75, 1979-80 | ||||||||||
| 6 | Dean of (the School of) Architecture – Search Committee, 1977 | ||||||||||
| 7 | Dean of (the George R. Brown School of) Engineering, 1976, 1978-79 | ||||||||||
| 8 | Dean of (the George R. Brown School of) Engineering – Engineers’ Council for Professional Development, Inc. (ECPD) Questionnaires – Volume I, October, 1975 | ||||||||||
| 9 | Dean of (the George R. Brown School of) Engineering – ECPD Questionnaires – Volume II, Chemical Engineering, October 1975 | ||||||||||
| 10 | Dean of (the George R. Brown School of) Engineering – ECPD Questionnaires – Volume II, Civil Engineering, October, 1975 | ||||||||||
| 11 | Dean of (the George R. Brown School of) Engineering – ECPD Questionnaires – Volume II, Electrical Engineering, October 1975 | ||||||||||
| 12 | Dean of (the George R. Brown School of) Engineering – ECPD Questionnaires – Volume II, Materials Science, October 1975 | ||||||||||
| 13 | Dean of (the George R. Brown School of) Engineering – ECPD Questionnaires – Volume II, Mechanical Engineering, October 1975 | ||||||||||
| 14 | Dean of (the George R. Brown School of) Engineering - Search Committee, 1975, 1979-80 | ||||||||||
| Box | Folder | ||||||||||
| 3 | 1 | Dean of Humanities and Social Sciences, 1976, 1978-80 | |||||||||
| 2 | Dean of the Jesse H. Jones Graduate School of Administration, 1976-77, 1979 | ||||||||||
| 3 | Dean of the Jesse H. Jones Graduate School of Administration - Search Committee, 1975, 1980 | ||||||||||
| 4 | Dean of (the Wiess School of) Natural Sciences, 1976-78 | ||||||||||
| 5 | Dean of (the Wiess School of) Natural Sciences, 1979-80 | ||||||||||
| 6 | Dean of the Shepherd School of Music - Search Committee, 1970-71 | ||||||||||
| 7 | Dean of the Shepherd School of Music - Search Committee, 1973 | ||||||||||
| 8 | Dean of the Shepherd School of Music - Search Committee, 1979 | ||||||||||
| 9 | Dean of (the School of) Social Sciences, 1978-80 | ||||||||||
| 10 | Dean of (the School of) Social Sciences – Search Committee, 1979 | ||||||||||
| 11 | Dean of Students, 1970-71 | ||||||||||
| 12 | Dean of Undergraduate Affairs, 1970, 1972, 1974-75 | ||||||||||
| 13 | (Academic) Deans, 1975-79 | ||||||||||
| 14 | Deans’ Meetings, 1974-79 | ||||||||||
| 15 | Departmental Chairs, 1979-80 | ||||||||||
| 16 | Development Office, 1973, 1976-77, 1979 | ||||||||||
| 17 | Energy Research and Education Foundation (EREF), 1974, 1978 | ||||||||||
| 18 | Enrollment Load Formula, 1974-75 | ||||||||||
| 19 | Faculty Club, 1971 | ||||||||||
| 20 | Faculty Exchange Program, 1975, 1977-79 | ||||||||||
| 21 | Faculty Meetings, 1971-72, 1974 | ||||||||||
| 22 | Faculty – New Appointments, 1970 | ||||||||||
| Box | Folder | ||||||||||
| 4 | 1 | Financial Aid Office, 1971, 1975 | |||||||||
| 2 | Financial Report, 1975-76 | ||||||||||
| 3 | (Office of) Graduate Programs, 1978 | ||||||||||
| 4 | High Emprise, 1972 | ||||||||||
| 5 | Higher Learning in the Third Century Symposium, 1975 | ||||||||||
| 6 | Honor Council, 1971-72 | ||||||||||
| 7 | Information Services, 1970 | ||||||||||
| 8 | Institute for the Arts, 1971, 1973 | ||||||||||
| 9 | Institute for Computer Services and Applications (ICSA), 1971-74 | ||||||||||
| 10 | ISCA, 1975-78 | ||||||||||
| 11 | ISCA, 1979 | ||||||||||
| 12 | ICSA, 1980 | ||||||||||
| Box | Folder | ||||||||||
| 5 | 1 | ICSA - Orientation Guide, 1977-78 | |||||||||
| 2 | ICSA - Revenue Memos, 1979-80 | ||||||||||
| 3 | ICSA - Space Needs, 1973-78, 1980 | ||||||||||
| 4 | ICSA - Tax Status Information, 1971, 1973-74 | ||||||||||
| 5 | ICSA - University Services, 1979 | ||||||||||
| 6 | Jefferson Davis Association, 1970-75 | ||||||||||
| 7 | Jefferson Davis Association, 1976-80 | ||||||||||
| 8 | Kennedy (Barbara Field) Prize in American History, 1970, 1979 | ||||||||||
| 9 | KTRU, 1970, 1974 | ||||||||||
| 10 | Lectureships, 1972-73 | ||||||||||
| 11 | Legal Studies Program, 1975 | ||||||||||
| 12 | Library, 1971-75 | ||||||||||
| Box | Folder | ||||||||||
| 6 | 1 | Library, 1976-80 | |||||||||
| 2 | Library – Acquisitions, 1977-79 | ||||||||||
| 3 | Library – Advisory Council, 1971-72 | ||||||||||
| 4 | Library – Alternate Promotion Track, 1979 | ||||||||||
| 5 | Library – Art Library, 1974-79 | ||||||||||
| 6 | Library – Association of Research Libraries (ARL), 1976-79 | ||||||||||
| 7 | Library – Automation, 1977-79 | ||||||||||
| 8 | Library – Borrowing, Faculty/Staff, 1971-77, 1979-80 | ||||||||||
| 9 | Library – Borrowing, Off Campus, 1976-79 | ||||||||||
| 10 | Library – Budget, 1976-80 | ||||||||||
| Box | Folder | ||||||||||
| 7 | 1 | Library – Capital Improvements, 1973, 1976-79 | |||||||||
| 2 | Library – Carrels, 1971-71, 1976, 1979 | ||||||||||
| 3 | Library – Catalog, Creating an On-Line at Rice, 1980 | ||||||||||
| 4 | Library – Center for Research Libraries, 1976 | ||||||||||
| 5 | Library – Chairs, 1974 | ||||||||||
| 6 | Library – CLSI Contract, 1979 | ||||||||||
| 7 | Library – Collection Development Program, 1976-79 | ||||||||||
| 8 | Library – Comparisons with Other Libraries, 1976-78 | ||||||||||
| 9 | Library – Copyright Bill, 1976-78 | ||||||||||
| 10 | Library – Donations and Gifts, 1976-80 | ||||||||||
| 11 | Library – Equipment, 1975-79 | ||||||||||
| 12 | Library – Exhibits, 1973, 1976-78 | ||||||||||
| 13 | Library – Five-Year Interim Report, 1979 | ||||||||||
| 14 | Library – Friends of Fondren, 1971-72, 1975-76, 1978-80 | ||||||||||
| 15 | Library – Friends of Fondren/Flyleaf, 1977-80 | ||||||||||
| 16 | Library – Fundraising, 1972, 1974-79 | ||||||||||
| 17 | Library – Houston Area Research Consortium (HARLiC), 1978-79 | ||||||||||
| Box | Folder | ||||||||||
| 8 | 1 | Library – Insurance, 1976 | |||||||||
| 2 | Library – Interlibrary Cooperation, 1975, 1977-78 | ||||||||||
| 3 | Library – Jones School of Administration, 1974-79 | ||||||||||
| 4 | Library – Kyle Morrow Memorial Room, 1970-74, 1978 | ||||||||||
| 5 | Library – Map Room, 1974-75 | ||||||||||
| 6 | Library – Microforms, 1976-77, 1979 | ||||||||||
| 7 | Library – Millionth Volume, 1978-79 | ||||||||||
| 8 | Library – Music Library, 1974-76, 1978-79 | ||||||||||
| 9 | Library – OCLC, 1978-79 | ||||||||||
| 10 | Library – Organizational Structure, 1972, 1974, 1977-79 | ||||||||||
| 11 | Library – Performance Evaluation Program, 1972-73 | ||||||||||
| 12 | Library – Periodicals and Serials, 1977-79 | ||||||||||
| 13 | Library – Personnel, 1971-81 | ||||||||||
| 14 | Library - Personnel, Thomas Zimmerman, 1971-June 1975 | ||||||||||
| Box | Folder | ||||||||||
| 9 | 1 | Library - Personnel, Thomas Zimmerman, July 1975-1980 | |||||||||
| 2 | Library - Personnel, Thomas Zimmerman - Mediation Report, 1975 | ||||||||||
| 3 | Library - Personnel Policy for Professional Librarians, 1971-75 | ||||||||||
| 4 | Library – R.I.C.E., 1972, 1974, 1976-79 | ||||||||||
| 5 | Library – Security (from thieves, water, etc.), 1976-79 | ||||||||||
| 6 | Library – Space, 1976,1978-80 | ||||||||||
| 7 | Library – Systems Program, 1972-73 | ||||||||||
| 8 | Library – Texas Library Association, 1973-74, 1976, 1978 | ||||||||||
| 9 | Library – Title II-A and II-C, 1971-72, 1975, 1977-79 | ||||||||||
| 10 | Library—Woodson Research Center, 1971-79 | ||||||||||
| 11 | Library – Woodson Research Center/Huxley Papers, 1978-79 | ||||||||||
| Box | Folder | ||||||||||
| 10 | 1 | Library - Woodson Research Center/Johnson Space Center Archives, 1978-79 | |||||||||
| 2 | Library -Woodson Research Center/Masterson Collection, 1972, 1974-75 | ||||||||||
| 3 | Library - Woodson Research Center/Sharp Papers, 1978 | ||||||||||
| 4 | Media Center, 1974 | ||||||||||
| 5 | Metrification at Rice, 1975 | ||||||||||
| 6 | Permission to Publish, 1971-79 | ||||||||||
| 7 | Personnel Policy Manual, 1971, 1973 | ||||||||||
| 8 | Physical Plant, 1975-76 | ||||||||||
| 9 | Pilot Program to Improve Quality of Education at Rice, 1971 | ||||||||||
| 10 | Placement Office, 1980 | ||||||||||
| 11 | Planned Giving Committee, 1972-73 | ||||||||||
| 12 | President - Inauguration, 1971 | ||||||||||
| 13 | President’s Lecture Series, 1971-1973 | ||||||||||
| 14 | Proctor, 1974, 1976-79 | ||||||||||
| 15 | Program of Development Studies, 1979 | ||||||||||
| 16 | Promotions, 1971-75 | ||||||||||
| 17 | Promotions, 1976-77 | ||||||||||
| 18 | Promotions, 1978-80 | ||||||||||
| Box | Folder | ||||||||||
| 11 | 1 | Proposals, 1971, 1973, 1975-77 | |||||||||
| 2 | Prospective Faculty - Humanities and Social Sciences, 1970/71- 71/72 | ||||||||||
| 3 | Prospective Faculty - Humanities and Social Sciences, 1972/73-76/77 | ||||||||||
| 4 | Prospective Faculty - Humanities and Social Sciences, 1977/78 | ||||||||||
| 5 | Prospective Faculty - Science and Engineering, 1970/71-76/77 | ||||||||||
| Box | Folder | ||||||||||
| 12 | 1 | Prospective Faculty - Science and Engineering, 1977/78 | |||||||||
| 2 | Provost’s Report to the President, 1974-75 | ||||||||||
| 3 | Publications Revolving Fund, 1971-80 | ||||||||||
| 4 | Registrar, 1970, 1973-77, 1979-80 | ||||||||||
| 5 | Restricted Funds, 1975 | ||||||||||
| 6 | Rice Associates, 1971-72 | ||||||||||
| 7 | Rice University Fund Council, 1970-71, 1974-75, 1978-80 | ||||||||||
| 8 | Rice University Historical Society, 1973, 1975-79 | ||||||||||
| 9 | Rice University Review, 1971-72 | ||||||||||
| 10 | Rice University Studies, 1971-75, 1977-79 | ||||||||||
| 11 | Rifle Range and Team, 1979-80 | ||||||||||
| 12 | R.O.T.C. – Fees, 1974, 1978 | ||||||||||
| 13 | R.O.T.C. – Committee, 1979 | ||||||||||
| 14 | R.O.T.C. – Retired Personnel; Fringe Benefits, 1971-74 | ||||||||||
| Box | Folder | ||||||||||
| 13 | 1 | SCUR (Southwest Center for Urban Research), 1971-72, 1974 | |||||||||
| 2 | Salary Report, 1978 | ||||||||||
| 3 | Saudi Arabian Students, 1975-76 | ||||||||||
| 4 | (Rice University) Self-Study Materials - Academic Alternatives for Rice University Over the Short Term, 1976 | ||||||||||
| 5 | (Rice University) Self-Study Materials - Correspondence, etc., 1972-77 | ||||||||||
| 6 | (Rice University) Self-Study Materials - Evaluation of Self-Study, 1974 | ||||||||||
| 7 | (Rice University) Self-Study Materials - Final Report of Task Force on Consolidation and Enhancement, 1976 | ||||||||||
| 8 | (Rice University) Self-Study Materials - Five Year Report to Southern Association of Colleges and Schools (SACS), 1979 | ||||||||||
| 9 | (Rice University) Self-Study Materials - Rice University Information Services, President’s Report, 1972 | ||||||||||
| 10 | (Rice University) Self-Study Materials - Self-Study Resolution, 1976 | ||||||||||
| 11 | Science and Engineering Shop Administrator, 1975 | ||||||||||
| 12 | Special Programs Council, 1977-79 | ||||||||||
| 13 | Staff Meetings, 1970-78 | ||||||||||
| 14 | Staff Morale, 1973 | ||||||||||
| 15 | Student Association, 1975-76 | ||||||||||
| 16 | Student University Council, 1972 | ||||||||||
| 17 | Summer School, 1977-80 | ||||||||||
| 18 | Summer Undergraduate Honors Research Program, 1975-76 | ||||||||||
| 19 | Tenure, 1971-72 | ||||||||||
| 20 | Tutorial Program, 1970 | ||||||||||
| 21 | Visiting Faculty, 1973-74 | ||||||||||
| Series II: On Campus - Academic Departments, 1970-80 | |||||||||||
| These files contain correspondence and documents that passed between the provost and the university academic departments. | |||||||||||
| Box | Folder | ||||||||||
| 14 | 1 | Anthropology, 1970, 1978-79 | |||||||||
| 2 | Architecture, 1970-72, 1975-77 | ||||||||||
| 3 | Art and Art History, 1970, 1975-79 | ||||||||||
| 4 | Biochemistry, 1975-76, 1978-79 | ||||||||||
| 5 | Biology, 1970-73, 1975-76, 1978 | ||||||||||
| 6 | Chemical Engineering, 1975-80 | ||||||||||
| 7 | Chemistry, 1970-72, 1975-79 | ||||||||||
| 8 | Classics, Italian, Portuguese, Russian and Spanish, 1970-71 | ||||||||||
| 9 | Commerce, 1970, 1973 | ||||||||||
| 10 | Education, 1970, 1975-78, 1980 | ||||||||||
| 11 | Electrical Engineering, 1970, 1975-76, 1978-79 | ||||||||||
| 12 | English, 1970-71, 1975-79 | ||||||||||
| 13 | English - T. A. Dooty Letters, 1978 | ||||||||||
| 14 | Environmental Science and Engineering, 1975-79 | ||||||||||
| 15 | French and Italian, 1975, 1977-79 | ||||||||||
| 16 | Geology, 1970-71, 1975-79 | ||||||||||
| 17 | German and Russian, 1976, 1979 | ||||||||||
| 18 | Germanics, 1970 | ||||||||||
| 19 | Health and Physical Education, 1976-77, 1979 | ||||||||||
| 20 | History, 1970-80 | ||||||||||
| 21 | Jones Graduate School of Administration, 1979 | ||||||||||
| Box | Folder | ||||||||||
| 15 | 1 | Mathematical Sciences, 1975-78 | |||||||||
| 2 | Mathematical Sciences - Blattner, Meena, 1978 | ||||||||||
| 3 | Mathematics, 1970-71, 1975-80 | ||||||||||
| 4 | Mechanical & Aerospace Engineering & Material Science, 1975-79 | ||||||||||
| 5 | Military Science, 1971-80 | ||||||||||
| 6 | Naval Science, 1971-79 | ||||||||||
| 7 | Philosophy, 1972-73, 1975-79 | ||||||||||
| 8 | Physics, 1975, 1978-79 | ||||||||||
| 9 | Political Science, 1971-72, 1974-79 | ||||||||||
| 10 | Psychology, 1970-72, 1975-77, 1979 | ||||||||||
| 11 | Religious Studies, 1975, 1979 | ||||||||||
| 12 | R.O.T.C. Class for Credit, 1971-75, 1978-79 | ||||||||||
| 13 | Shepherd School of Music, 1970-1979 | ||||||||||
| 14 | Sociology, 1976, 1978-79 | ||||||||||
| 15 | Space Science, 1976, 1978-79 | ||||||||||
| 16 | Spanish, Portuguese and Classics, 1976-78 | ||||||||||
| Series III: Off Campus - General, 1970-80 | |||||||||||
| These files contain correspondence and documents that passed between the provost and off campus groups and institutions such as Chamber of Commerce, National Endowment for the Humanities, Teacher Certification as well as other universities such as TCU. There are also miscellaneous files under an alphabetical title, such as A-Miscellaneous, etc. | |||||||||||
| Box | Folder | ||||||||||
| 16 | 1 | "A" - Miscellaneous, 1973-78 | |||||||||
| 2 | American Association of University Professors, 1970-71 | ||||||||||
| 3 | American Revolution Bicentennial Commission of Texas, 1973-74, 1977 | ||||||||||
| 4 | "B" - Miscellaneous, 1971, 1974-78 | ||||||||||
| 5 | "C" - Miscellaneous, 1974-75, 1977, 1979 | ||||||||||
| 6 | College Aboard, 1970-71 | ||||||||||
| 7 | Consular Corps of Houston, 1972-74, 1976 | ||||||||||
| 8 | Coordinating Board, Texas College and University System, 1974 | ||||||||||
| 9 | "D" - Miscellaneous, 1972 | ||||||||||
| 10 | "E" - Miscellaneous, 1974-76, 1978 | ||||||||||
| 11 | "F" - Miscellaneous, 1973, 1977 | ||||||||||
| 12 | "G" - Miscellaneous, 1971, 1975 | ||||||||||
| 13 | "H" - Miscellaneous, 1971, 1975 | ||||||||||
| 14 | Hatteras, 1976-78 | ||||||||||
| 15 | Health, Education and Welfare, Dept. of - H.S.A.A. Program, 1971 | ||||||||||
| 16 | Houston Chamber of Commerce, 1975 | ||||||||||
| 17 | Houston Metropolitan Archives, 1973-75 | ||||||||||
| 18 | "I" - Miscellaneous, 1972 | ||||||||||
| 19 | Insitute of International Education, 1975-76 | ||||||||||
| 20 | John Price Jones International Corporation, 1970-71 | ||||||||||
| 21 | Jungmann, Robert, 1974-75 | ||||||||||
| 22 | "K" - Miscellaneous, 1971 | ||||||||||
| 23 | "L" - Miscellaneous, 1971, 1974 | ||||||||||
| 24 | "M" - Miscellaneous, 1971, 1975, 1977-78 | ||||||||||
| 25 | "N" - Miscellaneous, 1973, 1975-76 | ||||||||||
| 26 | National Archives and Records Service, 1971-73 | ||||||||||
| 27 | National Endowment for the Humanities, 1971-78 | ||||||||||
| 28 | National Endowment for the Humanities - Jefferson Lecture in the Humanities, 1971-72, 1975-79 | ||||||||||
| 29 | "P" - Miscellaneous, 1970-71, 1975 | ||||||||||
| 30 | "R" - Miscellaneous, 1972 | ||||||||||
| 31 | "S" - Miscellaneous, 1971-73, 1975-77 | ||||||||||
| 32 | San Jacinto Association, 1975-77, 1979 | ||||||||||
| 33 | Southern Regional Educational Board, 1974-75 | ||||||||||
| 34 | Southwest Writer’s Conference, 1971-72 | ||||||||||
| 35 | State Humanities Councils, 1975 | ||||||||||
| 36 | "T" - Miscellaneous, 1973, 1975-76, 1978-79 | ||||||||||
| 37 | Teacher Certification, 1973-74 | ||||||||||
| Box | Folder | ||||||||||
| 17 | 1 | Texas Christian University, 1972-73 | |||||||||
| 2 | Texas Christian University - AddRan College of Arts and Sciences, 1971-74 | ||||||||||
| 3 | Texas Education Agency, 1970 | ||||||||||
| 4 | Texas State Historical Survey Committee, 1972 | ||||||||||
| 5 | “Twin Sisters” Cannon, 1972-73 | ||||||||||
| 6 | U.S. Dept. of State, 1970-71 | ||||||||||
| 7 | University of Thought, 1970 | ||||||||||
| 8 | "V" - Miscellaneous, 1972 | ||||||||||
| 9 | "W" - Miscellaneous, 1971-72, 1974, 1977-78 | ||||||||||
| 10 | World Peace Proposal, 1971-72 | ||||||||||
