Computer Science
Computer Science Policy Computer Science
| John Hunter |
| hunter@rice.edu |
| 713-348-3892 |
[General policy] [Collection levels by LC & SuDoc Classification]
Current Collection Policy:
As indicated in the library's mission statement, Fondren Library's collection is designed to support the research and instructional objectives of the academic units of Rice University. Within this framework, the collections are built to provide curricular support within the Computer Science and Computational and Applied Mathematicas disciplines. As indicated in earlier descriptions, the materials selected are designed to enable the researcher, student or faculty, to obtain the necessary information that will allow successful pursuit of any given topic within reason. As part of these initiatives, all formats including electronic are considered and many are purchased, depending upon fund availabilitiy; all languages are considered but primary emphasis is given to materials written in English; major works or treatises of publishers, societies, or organizations as well as insituttions are obtained; emphasis is placed on current materials with occasional purchases done retrospectively; geographic areas include major North America with the majority being in the United States. The designated collecting levels serve to commensurate with the appropriate academic programs that are currently in place.Collection Levels by LC Classification:
| Computer program languages--social science-related (HF5548.5) | Occ |
| Artificial intelligence, including cybernetics and information theory (Q300-385) | R2 |
| Calculating machines, electronic computers, computers science (QA75) | |
| Periodicals, societies, congresses, serials, yearbooks | R2 |
| Computer science (QA76) | |
| Dictionaries and encyclopedias | R2 |
| Biography | R2 |
| Directories | R2 |
| Analog computers | R2 |
| Digital computers | R2 |
| Microcomputer workstations | Occ |
| Interactive computing systems | R2 |
| Online data processing | R2 |
| Multimedia systems | R2 |
| Parallel processing. Parallel computers | R2 |
| Programming | R2 |
| Object-oriented programming | R2 |
| Parallel programming | R2 |
| Programming languages | R2 |
| Individual languages, A-Z | R2 |
| Computer software | R2 |
| Specific computers by name | R2 |
| Neural computers. Neural networks | R2 |
| Supercomputers | R2 |
| Access control. computer security | R2 |
| Algorithms | R2 |
| Computer architecture | R2 |
| Automatic theorem proving | R2 |
| Computer arithmetic | R2 |
| Computer literacy | Occ |
| Computer mathematics | R2 |
| Computer simulation | R2 |
| Computers and children | Occ |
| Computers and civilization | Occ |
| Database design | R2 |
| Dababase management | R2 |
| Database security | R2 |
| Databases | R2 |
| Data structures and data compression | R2 |
| Distributed processing and documentation | R2 |
| Expert systems | R2 |
| Fault-tolerant computing | R2 |
| File organization | R2 |
| Graphical user interfaces | Occ |
| Human-computer interaction | R2 See also Psychology |
| Natural language processing | R2 |
| System design | R2 |
| Machine theory. Absract machines. Abstract automata (QA267-268) | R2 |
| Game theory (QA269-272) | R2 |
| Probabilities, includes engineering mathematics (QA273) |
R2 See also Statistics |
| Stochastic processes, includes Markov processes, Markov chains, Gaussian processes, Queuing theory (QA274) | R2 |
| Mathematical statistics (QA276) | R2 |
| Multivariate analysis (QA278) | R2 |
| Analysis of variance and covariance. Experimental design (QA279) | R2 |
| Time series analysis (QA280) | R2 |
| Interpolation. Extrapolation (QA281) | R2 |
| Sequences, series (QA292-295) | R2 |
| Numerical analysis (QA297) | See Mathematics |
| Numerical simulation, includes Monte Carlo methods (QA298) | R2 |
| Numerical differentiation (includes numerical integration, analysis) (QA299-302) | R2 |
| Analytical methods used in the solution of physical problems, includes mathematical physics, engineering mathematics, engineering analysis (QA401-425) | R2 |
| Systmes analysis, industrial or systems engineering (QA402) | R2 |
| Mathematical optimization. Programming (QA402.5) | R2 |
| Harmonic analysis. Fourier analysis (QA403) | R2 |
| Analytic mechanics (QA801-939) | R2 |
| Operations research (T57) | R2 |
| Computer engineering, computer hardware (TK7885.4) | R2 |
| Popular works | Occ |
| Maintenance and repair (TK7887) | |
| Input-output equipment | R2 |
| Analog-to-digital converters, digital-to-analog converters | R2 |
| Computers (TK7888) | |
| Circuits | R2 See also Electrical engineering |
| Specific computers and components (including memory systems, microprocessors, optical equipment) (TD7895) | R2 See also Electrical engineering |
