Ecology and Evolutionary Biology
Collection Development Policy Ecology and Evolutionary Biology
| Bob Sabin |
| sabin@rice.edu |
| 713-348-3892 |
[General policy] [Collection levels by LC & SuDoc Classification]
Current Collection Policy:
Will collection books and current journals primarily in print format.Will collect indexes/abstracts in both print and electronic format.
Will collect early runs of journals primarily in microformat.
Will collect videos, usually at the request of a faculty member.
Will collect software usually at the request of a faculty member.
Will collect materials written or spoken primarily in English.
Will collect materials from all publishers and university presses.
Will collect primarily new or recently published books and journals.
Will collect materials dealing primarily with the geographic area of North America.
Collection Levels by LC Classification:
| Natural History and Biology (QH) | |
| Natural History (QH1-278) | |
| History | U |
| Biography | U |
| Education | U |
| Collection/Preservation | U |
| Terrariums/Vivariums | U |
| Museums/Exhibitions | U |
| Nature Conservation | U |
| Land | R2 |
| Water/Aquatic Biology | R2 |
| Marine Biology | R2 |
| Microscopy | R2 |
| Biology (QH301-705) See also Philosophy | |
| History | U |
| Education | U |
| Laboratories/Stations | U |
| Origin/Beginning of Life | R2 |
| Space Biology | R2 |
| Philosophy | R2 |
| Evolution | R2 |
| Genetics | R2 |
| Reproduction | R2 |
| Development | R2 |
| Morphogenesis | R2 |
| Regeneration | R2 |
| Life (Growth/Respiration/etc.) | R2 |
| Ecology | R2 See also Environmental Science |
| Botany (QK) | |
| History | U |
| Biography | U |
| Education | U |
| Botanical Gardens | U |
| Herbariums | U |
| Laboratories | U |
| Museums | U |
| Conservation | U |
| Classification | U |
| Edible Plants | U |
| Dye Plants | U |
| Poisonous Plants | U |
| Geographical Distribution | U |
| Spermatophyta/Phanerogams | U |
| Cryptogams | U |
| Plant Anatomy | |
| Plant Physiology | U |
| Reproduction | U |
| Phytochemistry | U |
| Plant Ecology | U |
| Zoology (QL) | |
| History | U |
| Biography | U |
| Education | U |
| Collecting/Preservation | U |
| Laboratories | U |
| Museum/Exhibitions | U |
| Manageries/Zoological Gardens | U |
| Public Aquariums | U |
| Wildlife Conservation | U |
| Extinct Animals/Fossils | U |
| Poisonous Animals | U |
| Geographic Distribution | U |
| Invertebrates | R2 |
| Vertebrates/Chordates | R2 |
| Animal Behavior | R2 |
| Morphology | R2 |
| Anatomy | R2 |
| Embryology | R2 |
| Agriculture (S) | |
| History | M |
| By Place/United States | M |
| Education | M |
| Research/Experimentation | M |
| Soils/Soil Science | M See also Environmental Science |
| Plant Culture | U |
| Forestry | U |
| Animal Culture | U |
| Aquaculture/Fisheries/Angling | R2 |
| Hunting/Wildlife Management | |
