Collection Development Subject Librarians
Building and preserving the Fondren Library collections involves a group of more than fifteen subject and area specialists. These librarian specialists, who serve as liaisons to each academic department on campus, are available by e-mail, phone or appointment to assist you.
- Purchase materials upon your recommendation
- Answer reference questions or refer you to someone who can (also see the library research guides)
- Prepare printed and electronic library guides
- Teach our students how to use various electronic media
- Advise where and how to identify materials relevant to teaching and research
- Attend departmental meetings to discuss library resources, services, and off-site selection guidelines for materials in your discipline
- Librarian contacts for your research center or institute are listed after the academic departments.
Subject | Librarian | Telephone | Academic Liaison |
---|---|---|---|
Anthropology | Joe Goetz | 713-348-3892 | Dominic Boyer |
Architecture | K. Sarah Ostrach | 713-348-8086 | Scott Colman |
Art history | K. Sarah Ostrach | 713-348-8086 | Olivia Young |
Asian studies | Anna Shparberg | 713-348-3809 | Susan Huang |
Biosciences | Cindy Pierard | 713-348-2504 | Charles Stewart |
Bioengineering | Cindy Pierard | 713-348-2504 | Rob Raphael |
Business & Management | Nicolas Castellanos | 713-348-2573 | Stephen Zeff |
Chemical engineering | Cindy Pierard | 713-348-2504 | Matteo Pasquali |
Chemistry | Cindy Pierard | 713-348-2504 | Dr. Matthew Jones |
Civil engineering & environmental engineering | Jun Qian | 713-348-3802 | Satish Nagarajaiah |
Classics | Anna Shparberg | 713-348-3809 | Ted Somerville |
Computational Applied Mathematics and Operations Research | Debra Kolah | 713-348-2350 | Illya V. Hicks |
Computer science | Jun Qian | 713-348-3802 | Moshe Vardi |
Dramatic Arts | Joe Goetz | 713-348-3892 | TBD |
Earth & Planetary sciences | Jun Qian | 713-348-3802 | Cin-Ty Lee |
Economics | Nicolas Castellanos | 713-348-2573 | Marc Dudey |
Education | Sue Garrison | 713-348-2573 | Brenda Rangel |
Electrical & Computer engineering | Jun Qian | 713-348-3802 | TBD |
English | Joe Goetz | 713-348-3892 | Susan Lurie |
French studies | Joe Goetz | 713-348-3892 | Philip Wood |
German studies | Anna Shparberg | 713-348-3809 | Ted Somerville |
Government Information | Anna Xiong | 713-348-6212 | N/A |
History, American | Scott Vieira | 713-348-2621 | Randal L. Hall |
History, science, medicine & technology | Scott Vieira | 713-348-2621 | |
History, World | Anna Shparberg | 713-348-3809 | Randal L. Hall |
Kinesiology / Sports Management | Cindy Pierard | 713-348-2504 | James Disch |
Languages, Center for Study of | Anna Shparberg | 713-348-3809 | N/A |
Liberal studies | Joe Goetz | 713-348-3892 | N/A |
Library science | Jeanette Sewell | 713-348-8713 | N/A |
Linguistics | Anna Shparberg | 713-348-3809 | Robert Englebretson |
Management | Nicolas Castellanos | 713-348-2573 | Stephen A Zeff |
Mathematics | Debra Kolah | 713-348-2350 | Frank Jones |
Materials Science & NanoEngineering | Jun Qian | 713-348-3802 | Ming Tang |
Mechanical engineering | Jun Qian | 713-348-3802 | Ed Akin |
Music | Keith Chapman | 713-348-2736 | Greg Barnett |
Philosophy | Scott Vieira | 713-348-2621 | Timothy Schroeder |
Physics | Debra Kolah | 713-348-2350 | Karl Ecklund |
Political science | Scott Vieira | 713-348-2621 | Richard (Ric) Stoll |
Psychology | Amanda Thomas | 713-348-3771 | Fred Oswald |
Religion | Anna Shparberg | 713-348-3809 | David Cook |
Slavic studies | Anna Shparberg | 713-348-3809 | N/A |
Sociology | Anna Xiong | 713-348-6212 | James R. Elliott |
Spanish, Portuguese, & Latin American Studies | K. Sarah Ostrach | 713-348-8086 | Beatriz González-Stephan |
Statistics | Debra Kolah | 713-348-2350 | David Scott |
Women & gender studies | Scott Vieira | 713-348-2621 | Brian Riedel |
Visual arts | K. Sarah Ostrach | 713-348-8086 | John Sparagana |
Research Center or Institute | Librarian |
---|---|
James A. Baker III Institute for Public Policy | Scott Vieira |
Biomaterials Center | |
BioScience Research Collaborative (BRC) | |
Boniuk Institute for the Study & Advancement of Religious Tolerance | |
Brine Chemistry Consortium | |
Center for African and African American Studies | Scott Vieira |
Center for Computational Finance & Economic Systems | Sue Garrison |
Center for Education | Sue Garrison |
Center for Medical Ethics and Health Policy | |
Center for Multimedia Communication | |
Center for Plant Sciences | |
Center for Languages & Intercultural Communication | |
Center for Nanotechnology Enabled Water Treatment | |
Center for Theoretical Biological Physics | |
China-U.S. Center for Environmental Remediation & Sustainable Dev’t | |
Doerr Institute for New Leaders | Sue Garrison |
Earth Science Center for Computing | |
Energy and Environment Initiative | |
Environmental Studies Center | Joe Goetz |
Houston Education Research Consortium (HERC) | Anna Xiong |
Humanities Research Center | |
Institute of Biosciences and Bioengineering | |
Ken Kennedy Institute for Information Technology | |
Kinder Institute for Urban Research | Anna Xiong |
Laboratory for Nanophotonics | |
Medical Humanities Program | Joe Goetz |
Moody Center for the Arts | K. Sarah Ostrach |
Rice Alliance for Technology and Entrepreneurship | TBD |
Rice Bioinformatics Group | |
Rice Center for Engineering Leadership | |
Rice Center for Neuroengineering | |
Rice Design Alliance | K. Sarah Ostrach |
Rice Electron Microscopy Center | |
Rice Space Institute | |
Rice University Art Gallery | K. Sarah Ostrach |
Rice 360º: Institute for Global Health | |
Richard Tapia Center for Excellence and Equity | TBD |
Smalley-Curl Institute | |
Texas Policy Lab | Debra Kolah |