Hardware
Computers, printers, plotters, & peripherals
Computers
| 7 Dell Optiplex 745 | 5 dell optiplex gx620 | 1 IBM ThinkCentre | 1 Dell poweredge 1850 W/ powervault |
|---|---|---|---|
| Intel Core 2 (2.66 gHz) | Intel PentiumD (3.0 gHz) | Intel Pentium4 (3.0 gHz) | 2 Intel Xeon (2.8gHz) |
| 2 GB RAM | 2 GB RAM | 512 MB RAM | 2GB DDR2 |
| 250GB h/d | 80GB h/d | 35GB h/d | 1 TB h/d |
| CD/DVD-RW | CD/DVD-RW | CD-ROM | CD/DVD-RW |
| --------- | --------- | -------- | -------- |
| --------- | --------- | 3.25" floppy | external floppy |
| 21" monitor | 24" monitor | 17" monitor | 17" monitor |
| 256 MB video controller | 256 MB video controller | 16 MB video controller | -------- |
| Windows XP | Windows XP | Windows XP | Win Server 2003 |
Other Equipment
| GPS | printers/ ploters | Projectors | scanners |
|---|---|---|---|
| 2 Trimble Pathfinder Pockets | HP Business Inkjet 1100 | Eiki Boardroom Projector LC-X60 w/ Projection screen (ceiling mounted) | 11x17 scanner to become available soon! |
| 2 HP IPAQ 2210 w/256 MB Memory Card | HP 5000PS 42" wide | EPSON PowerLite73c (portable) | |
HP Color LaserJet 3800 |
External Storage
| USB drives |
|---|
200GB western digital USB/firewire drive |
