Department Hours
Friends of Fondren Library
Sun, Aug 28 2022 - Sat, May 20 2023
Friends of Fondren Library
Rice ID and Non-Rice Visitors
Day | Time slot | Comment |
---|---|---|
Sunday: | Closed | |
Monday: | 9:00 am-4:00 pm | |
Tuesday: | 9:00 am-4:00 pm | |
Wednesday: | 9:00 am-4:00 pm | |
Thursday: | 9:00 am-4:00 pm | |
Friday: | 9:00 am-4:00 pm | |
Saturday: | Closed |
Digital Media Commons - DMC
Mon, Jan 9 - Mon, May 1 2023
Digital Media Commons - DMC
Rice ID and Non-Rice Visitors
Day | Time slot | Comment |
---|---|---|
Sunday: | 1:00 pm-5:00 pm | |
Monday: | 9:00 am-8:00 pm | |
Tuesday: | 9:00 am-8:00 pm | |
Wednesday: | 9:00 am-8:00 pm | |
Thursday: | 9:00 am-8:00 pm | |
Friday: | 9:00 am-5:00 pm | |
Saturday: | 1:00 pm-5:00 pm |
Sat, Jan 14 - Mon, Jan 16 2023
MLK Jr. Weekend
Digital Media Commons - DMC
Rice ID and Non-Rice Visitors
Day | Time slot | Comment |
---|---|---|
Sunday: | 1:00 pm-5:00 pm | |
Monday: | 9:00 am-8:00 pm | |
Tuesday: | 9:00 am-8:00 pm | |
Wednesday: | 9:00 am-8:00 pm | |
Thursday: | 9:00 am-8:00 pm | |
Friday: | 9:00 am-5:00 pm | |
Saturday: | Jan 14 Closed |
Day | Time slot | Comment |
---|---|---|
Sunday: | Jan 15 Closed | |
Monday: | Jan 16 Closed |
Thu, Feb 9 - Sun, Feb 12 2023
Spring Recess
Digital Media Commons - DMC
Rice ID and Non-Rice Visitors
Day | Time slot | Comment |
---|---|---|
Sunday: | 1:00 pm-5:00 pm | |
Monday: | 9:00 am-8:00 pm | |
Tuesday: | 9:00 am-8:00 pm | |
Wednesday: | 9:00 am-8:00 pm | |
Thursday: | 9:00 am-4:00 pm | Feb 9 |
Friday: | 9:00 am-4:00 pm | Feb 10 |
Saturday: | Feb 11 Closed |
Day | Time slot | Comment |
---|---|---|
Sunday: | 1:00 pm-5:00 pm | Feb 12 Regular Hours Resumed. |
Sat, Mar 11 - Sun, Mar 19 2023
Spring Break - Regular Hours Resumed on Sunday, March 19.
Digital Media Commons - DMC
Rice ID and Non-Rice Visitors
Day | Time slot | Comment |
---|---|---|
Sunday: | 1:00 pm-5:00 pm | |
Monday: | 9:00 am-8:00 pm | |
Tuesday: | 9:00 am-8:00 pm | |
Wednesday: | 9:00 am-8:00 pm | |
Thursday: | 9:00 am-8:00 pm | |
Friday: | 9:00 am-5:00 pm | |
Saturday: | Mar 11 Closed |
Day | Time slot | Comment |
---|---|---|
Sunday: | Mar 12 Closed | |
Monday: | 9:00 am-4:00 pm | Mar 13 |
Tuesday: | 9:00 am-4:00 pm | Mar 14 |
Wednesday: | 9:00 am-4:00 pm | Mar 15 |
Thursday: | 9:00 am-4:00 pm | Mar 16 |
Friday: | 9:00 am-4:00 pm | Mar 17 |
Saturday: | Mar 18 Closed |
Sat, Apr 1 2023
Beer Bike
Digital Media Commons - DMC
Rice ID and Non-Rice Visitors
Day | Time slot | Comment |
---|---|---|
Sunday: | 1:00 pm-5:00 pm | |
Monday: | 9:00 am-8:00 pm | |
Tuesday: | 9:00 am-8:00 pm | |
Wednesday: | 9:00 am-8:00 pm | |
Thursday: | 9:00 am-8:00 pm | |
Friday: | 9:00 am-5:00 pm | |
Saturday: | Apr 1 Closed |
Reference
Thu, Mar 2 - Fri, Apr 28 2023
Reference
Rice ID and Non-Rice Visitors
Day | Time slot | Comment |
---|---|---|
Sunday: | Closed | |
Monday: | 11:00 am-3:00 pm | |
Tuesday: | 11:00 am-3:00 pm | |
Wednesday: | 11:00 am-3:00 pm | |
Thursday: | 11:00 am-3:00 pm | |
Friday: | 11:00 am-4:00 pm | |
Saturday: | Closed |
Thu, Mar 2 - Fri, Apr 28 2023
Reference
Rice ID and Non-Rice Visitors
Day | Time slot | Comment |
---|---|---|
Sunday: | Closed | |
Monday: | 9:00 am-5:00 pm | |
Tuesday: | 9:00 am-5:00 pm | |
Wednesday: | 9:00 am-5:00 pm | |
Thursday: | 9:00 am-5:00 pm | |
Friday: | 9:00 am-4:00 pm | |
Saturday: | Closed |
Business Information Center
Sun, Mar 12 - Sat, Mar 18 2023
Spring Break
Business Information Center
Rice ID and Non-Rice Visitors
Day | Time slot | Comment |
---|---|---|
Sunday: | Mar 12 Closed | |
Monday: | 8:30 am-5:00 pm | Mar 13 |
Tuesday: | 8:30 am-5:00 pm | Mar 14 |
Wednesday: | 8:30 am-5:00 pm | Mar 15 |
Thursday: | 8:30 am-5:00 pm | Mar 16 |
Friday: | 8:30 am-5:00 pm | Mar 17 |
Saturday: | Mar 18 Closed |
Sun, Mar 19 - Tue, May 2 2023
Business Information Center
Rice ID and Non-Rice Visitors
Day | Time slot | Comment |
---|---|---|
Sunday: | 12:30 pm-8:00 pm | |
Monday: | 8:00 am-9:30 pm | |
Tuesday: | 8:00 am-9:30 pm | |
Wednesday: | 8:00 am-9:30 pm | |
Thursday: | 8:00 am-9:30 pm | |
Friday: | 8:00 am-5:00 pm | |
Saturday: | 8:00 am-5:00 pm |