Non-Rice Visitor Hours
Sun, May 7 - Sun, Aug 13 2023
Summer Hours
Rice ID and Non-Rice Visitors
Day | Time slot | Comment |
---|---|---|
Sunday: | Closed | |
Monday: | 7:00 am-9:00 pm | |
Tuesday: | 7:00 am-9:00 pm | |
Wednesday: | 7:00 am-9:00 pm | |
Thursday: | 7:00 am-9:00 pm | |
Friday: | 7:00 am-6:00 pm | |
Saturday: | 10:00 am-6:00 pm |
Sun, Jun 11 - Mon, Jun 19 2023
Juneteenth National Independence Day
Rice ID and Non-Rice Visitors
Day | Time slot | Comment |
---|---|---|
Sunday: | June 11 Closed | |
Monday: | 7:00 am-9:00 pm | June 12 |
Tuesday: | 7:00 am-9:00 pm | June 13 |
Wednesday: | 7:00 am-9:00 pm | June 14 |
Thursday: | 7:00 am-9:00 pm | June 15 |
Friday: | 7:00 am-6:00 pm | June 16 |
Saturday: | June 17 Closed |
Day | Time slot | Comment |
---|---|---|
Sunday: | June 18 Closed | |
Monday: | June 19 Closed |
Sun, Jul 2 - Sat, Jul 8 2023
Independence Day
Rice ID and Non-Rice Visitors
Day | Time slot | Comment |
---|---|---|
Sunday: | July 2 Closed | |
Monday: | July 3 Closed | |
Tuesday: | July 4 Closed | |
Wednesday: | 7:00 am-9:00 pm | July 5 |
Thursday: | 7:00 am-9:00 pm | July 6 |
Friday: | 7:00 am-6:00 pm | July 7 |
Saturday: | 10:00 am-6:00 pm | July 8 |