Fondren Library Closed Tuesday, January 21. Limited Access Available Wednesday, January 22 from Noon to 5:00pm.
Fondren Library remains closed for Tuesday, January 21. Limited access to the building through the west entrance, and limited services will be available on Wednesday, January 22, from noon to 5pm for Rice ID Card Holders only.
Please monitor https://emergency.rice.edu/ for campus closure information.
Non-Rice Visitor Hours
Mon, Jan 13 - Tue, May 6 2025
Non-Rice Visitor
Weekday | Time slot | Comment |
---|---|---|
Sunday: | 10:00 am-6:00 pm | |
Monday: | 7:00 am-10:00 pm | |
Tuesday: | 7:00 am-10:00 pm | |
Wednesday: | 7:00 am-10:00 pm | |
Thursday: | 7:00 am-10:00 pm | |
Friday: | 7:00 am-10:00 pm | |
Saturday: | 10:00 pm-6:00 pm |
Sun, Feb 9 - Sat, Feb 15 2025
Spring Recess
Non-Rice Visitor
Weekday | Time slot | Comment |
---|---|---|
Sunday: | 10:00 am-6:00 pm | Feb 9 |
Monday: | 7:00 am-10:00 pm | Feb 10 |
Tuesday: | 7:00 am-10:00 pm | Feb 11 |
Wednesday: | 7:00 am-10:00 pm | Feb 12 |
Thursday: | 7:00 am-6:00 pm | Feb 13 |
Friday: | 7:00 am-6:00 pm | Feb 14 |
Saturday: | 10:00 am-6:00 pm | Feb 15 |
Sun, Mar 9 - Sat, Mar 15 2025
Spring Break
Non-Rice Visitor
Weekday | Time slot | Comment |
---|---|---|
Sunday: | 10:00 am-6:00 pm | Mar 9 |
Monday: | 7:00 am-10:00 pm | Mar 10 |
Tuesday: | 7:00 am-10:00 pm | Mar 11 |
Wednesday: | 7:00 am-10:00 pm | Mar 12 |
Thursday: | 7:00 am-10:00 pm | Mar 13 |
Friday: | 7:00 am-6:00 pm | Mar 14 |
Saturday: | 10:00 am-6:00 pm | Mar 15 |
Sun, Mar 16 - Sat, Mar 22 2025
Spring Break
Rice ID and Non-Rice Visitors
Weekday | Time slot | Comment |
---|---|---|
Sunday: | 12:00 pm-6:00 pm | Mar 16 |
Monday: | 7:00 am-9:00 pm | Mar 17 |
Tuesday: | 7:00 am-9:00 pm | Mar 18 |
Wednesday: | 7:00 am-9:00 pm | Mar 19 |
Thursday: | 7:00 am-9:00 pm | Mar 20 |
Friday: | 7:00 am-6:00 pm | Mar 21 |
Saturday: | 10:00 am-6:00 pm | Mar 22 |
Sun, May 4 - Sat, May 10 2025
Final Exams & Commencement 2025
Non-Rice Visitor
Weekday | Time slot | Comment |
---|---|---|
Sunday: | 10:00 am-6:00 pm | May 4 |
Monday: | 7:00 am-10:00 pm | May 5 |
Tuesday: | 7:00 am-6:00 pm | May 6 |
Wednesday: | 7:00 am-6:00 pm | May 7 |
Thursday: | 7:00 am-6:00 pm | May 8 |
Friday: | 7:00 am-6:00 pm | May 9 |
Saturday: | 1:00 pm-6:00 pm | May 10 |
Sun, May 11 - Sat, Aug 16 2025
Summer Hours
Rice ID and Non-Rice Visitors
Weekday | Time slot | Comment |
---|---|---|
Sunday: | Closed | |
Monday: | 7:00 am-9:00 pm | |
Tuesday: | 7:00 am-9:00 pm | |
Wednesday: | 7:00 am-9:00 pm | |
Thursday: | 7:00 am-9:00 pm | |
Friday: | 7:00 am-6:00 pm | |
Saturday: | 10:00 am-6:00 pm |
Sun, May 18 - Mon, May 26 2025
Memorial Day
Rice ID and Non-Rice Visitors
Weekday | Time slot | Comment |
---|---|---|
Sunday: | May 18 Closed | |
Monday: | 7:00 am-9:00 pm | May 19 |
Tuesday: | 7:00 am-9:00 pm | May 20 |
Wednesday: | 7:00 am-9:00 pm | May 21 |
Thursday: | 7:00 am-9:00 pm | May 22 |
Friday: | 7:00 am-6:00 pm | May 23 |
Saturday: | May 24 Closed |
Weekday | Time slot | Comment |
---|---|---|
Sunday: | May 25 Closed | |
Monday: | May 26 Closed |
Sun, Jun 15 - Sat, Jun 21 2025
Juneteenth National Independence Day 2025
Rice ID and Non-Rice Visitors
Weekday | Time slot | Comment |
---|---|---|
Sunday: | June 15 Closed | |
Monday: | 7:00 am-9:00 pm | June 16 |
Tuesday: | 7:00 am-9:00 pm | June 17 |
Wednesday: | 7:00 am-9:00 pm | June 18 |
Thursday: | June 19 Closed | |
Friday: | 7:00 am-6:00 pm | June 20 |
Saturday: | 10:00 am-6:00 pm | June 21 |
Sun, Jun 29 - Sat, Jul 5 2025
Independence Day 2025
Rice ID and Non-Rice Visitors
Weekday | Time slot | Comment |
---|---|---|
Sunday: | June 29 Closed | |
Monday: | 7:00 am-9:00 pm | June 30 |
Tuesday: | 7:00 am-9:00 pm | July 1 |
Wednesday: | 7:00 am-9:00 pm | July 2 |
Thursday: | 7:00 am-9:00 pm | July 3 |
Friday: | July 4 Closed | |
Saturday: | July 5 Closed |
Sun, Aug 17 - Sat, Aug 23 2025
End of Summer 2025 Hours
Rice ID and Non-Rice Visitors
Weekday | Time slot | Comment |
---|---|---|
Sunday: | 1:00 pm-6:00 pm | Aug 17 |
Monday: | 7:00 am-9:00 pm | Aug 18 |
Tuesday: | 7:00 am-9:00 pm | Aug 19 |
Wednesday: | 7:00 am-9:00 pm | Aug 20 |
Thursday: | 7:00 am-9:00 pm | Aug 21 |
Friday: | 7:00 am-6:00 pm | Aug 22 |
Saturday: | 10:00 am-6:00 pm | Aug 23 |