Non-Rice Visitor Hours
Mon, Aug 21 - Mon, Dec 11 2023
Fall Regular Hours
Non-Rice Visitor
Day | Time slot | Comment |
---|---|---|
Sunday: | 10:00 am-6:00 pm | |
Monday: | 7:00 am-10:00 pm | |
Tuesday: | 7:00 am-10:00 pm | |
Wednesday: | 7:00 am-10:00 pm | |
Thursday: | 7:00 am-10:00 pm | |
Friday: | 7:00 am-10:00 pm | |
Saturday: | 10:00 am-6:00 pm |
Sun, Nov 26 - Sat, Dec 2 2023
Final Exams 2023
Non-Rice Visitor
Day | Time slot | Comment |
---|---|---|
Sunday: | 10:00 am-6:00 pm | |
Monday: | 7:00 am-10:00 pm | |
Tuesday: | 7:00 am-10:00 pm | |
Wednesday: | 7:00 am-10:00 pm | |
Thursday: | 7:00 am-10:00 pm | |
Friday: | 7:00 am-10:00 pm | |
Saturday: | 10:00 pm-6:00 pm | Dec 2 |
Sun, Dec 3 - Sat, Dec 9 2023
Final Exams 2023
Non-Rice Visitor
Day | Time slot | Comment |
---|---|---|
Sunday: | 10:00 am-6:00 pm | Dec 3 |
Monday: | 7:00 am-10:00 pm | Dec 4 |
Tuesday: | 7:00 am-10:00 pm | Dec 5 |
Wednesday: | 7:00 am-10:00 pm | Dec 6 |
Thursday: | 7:00 am-10:00 pm | Dec 7 |
Friday: | 7:00 am-10:00 pm | Dec 8 |
Saturday: | 10:00 pm-6:00 pm | Dec 9 |
Sun, Dec 10 - Sat, Dec 16 2023
Final Exams 2023
Non-Rice Visitor
Day | Time slot | Comment |
---|---|---|
Sunday: | 10:00 am-6:00 pm | Dec 10 |
Monday: | 7:00 am-10:00 pm | Dec 11 |
Tuesday: | 7:00 am-6:00 pm | Dec 12 |
Wednesday: | 8:00 am-5:00 pm | Dec 13 |
Thursday: | 8:00 am-5:00 pm | Dec 14 |
Friday: | 8:00 am-5:00 pm | Dec 15 |
Saturday: | 10:00 am-6:00 pm | Dec 16 |
Sun, Dec 17 - Sat, Dec 23 2023
Winter Recess
Rice ID and Non-Rice Visitors
Day | Time slot | Comment |
---|---|---|
Sunday: | Dec 17 Closed | |
Monday: | 8:00 am-5:00 pm | Dec 18 |
Tuesday: | 8:00 am-5:00 pm | Dec 19 |
Wednesday: | 8:00 am-5:00 pm | Dec 20 |
Thursday: | 8:00 am-5:00 pm | Dec 21 |
Friday: | 8:00 am-12:00 pm | Dec 22 |
Saturday: | Dec 23 Closed |
Sun, Dec 24 - Sat, Dec 30 2023
Winter Recess
Rice ID and Non-Rice Visitors
Day | Time slot | Comment |
---|---|---|
Sunday: | Dec 24 Closed | |
Monday: | Dec 25 Closed | |
Tuesday: | Dec 26 Closed | |
Wednesday: | Dec 27 Closed | |
Thursday: | Dec 28 Closed | |
Friday: | Dec 29 Closed | |
Saturday: | Dec 30 Closed |
Sun, Dec 31 2023 - Sat, Jan 6 2024
Winter Recess
Rice ID and Non-Rice Visitors
Day | Time slot | Comment |
---|---|---|
Sunday: | Dec 31 Closed | |
Monday: | 7:00 am-6:00 pm | Jan 1 |
Tuesday: | 7:00 am-6:00 pm | Jan 2 |
Wednesday: | 7:00 am-6:00 pm | Jan 3 |
Thursday: | 7:00 am-6:00 pm | Jan 4 |
Friday: | 7:00 am-6:00 pm | Jan 5 |
Saturday: | 10:00 am-6:00 pm | Jan 6 |
Day | Time slot | Comment |
---|---|---|
Sunday: | 12:00 pm-8:00 pm | Jan 7 |
Mon, Jan 8 - Sun, Apr 28 2024
Non-Rice Visitor
Day | Time slot | Comment |
---|---|---|
Sunday: | 10:00 am-6:00 pm | |
Monday: | 7:00 am-10:00 pm | |
Tuesday: | 7:00 am-10:00 pm | |
Wednesday: | 7:00 am-10:00 pm | |
Thursday: | 7:00 am-10:00 pm | |
Friday: | 7:00 am-10:00 pm | |
Saturday: | 10:00 am-6:00 pm |