Rice ID Hours
Mon, Aug 26 - Tue, Dec 17 2024
Fall Rice ID Hours
Rice ID Hours
Weekday | Time slot | Comment |
---|---|---|
Sunday: | 10:00 am-2:00 am | |
Monday: | 7:00 am-2:00 am | |
Tuesday: | 7:00 am-2:00 am | |
Wednesday: | 7:00 am-2:00 am | |
Thursday: | 7:00 am-2:00 am | |
Friday: | 7:00 am-12:00 am | |
Saturday: | 9:00 am-12:00 am |
Mon, Oct 7 - Sun, Oct 13 2024
Midterm Recess
Rice ID Hours
Weekday | Time slot | Comment |
---|---|---|
Sunday: | 10:00 am-2:00 am | |
Monday: | 7:00 am-2:00 am | |
Tuesday: | 7:00 am-2:00 am | |
Wednesday: | 7:00 am-2:00 am | |
Thursday: | 7:00 am-2:00 am | |
Friday: | 7:00 am-6:00 pm | Oct 11 |
Saturday: | 10:00 am-6:00 pm | Oct 12 |
Weekday | Time slot | Comment |
---|---|---|
Sunday: | 12:00 pm-6:00 pm | Oct 13 |
Sun, Nov 24 - Sat, Nov 30 2024
Thanksgiving
Rice ID Hours
Weekday | Time slot | Comment |
---|---|---|
Sunday: | 10:00 am-2:00 am | Nov 24 |
Monday: | 7:00 am-2:00 am | Nov 25 |
Tuesday: | 7:00 am-2:00 am | Nov 26 |
Wednesday: | 7:00 am-5:00 pm | Nov 27 |
Thursday: | Nov 28 Closed | |
Friday: | 10:00 am-6:00 pm | Nov 29 |
Saturday: | 10:00 am-6:00 pm | Nov 30 |
Sun, Dec 1 - Sat, Dec 7 2024
Final Exams 2024
Rice ID Hours
Weekday | Time slot | Comment |
---|---|---|
Sunday: | 10:00 am-2:00 am | |
Monday: | 7:00 am-2:00 am | |
Tuesday: | 7:00 am-2:00 am | |
Wednesday: | 7:00 am-2:00 am | |
Thursday: | 7:00 am-2:00 am | |
Friday: | 7:00 am-2:00 am | Dec 6 |
Saturday: | 7:00 am-2:00 am | Dec 7 |
Sun, Dec 8 - Sat, Dec 14 2024
Final Exams 2024
Rice ID Hours
Weekday | Time slot | Comment |
---|---|---|
Sunday: | 7:00 am-2:00 am | Dec 8 |
Monday: | 7:00 am-2:00 am | Dec 9 |
Tuesday: | 7:00 am-2:00 am | Dec 10 |
Wednesday: | 7:00 am-2:00 am | Dec 11 |
Thursday: | 7:00 am-2:00 am | Dec 12 |
Friday: | 7:00 am-2:00 am | Dec 13 |
Saturday: | 7:00 am-2:00 am | Dec 14 |
Sun, Dec 15 - Sat, Dec 21 2024
Final Exams 2024
Rice ID Hours
Weekday | Time slot | Comment |
---|---|---|
Sunday: | 7:00 am-2:00 am | Dec 15 |
Monday: | 7:00 am-2:00 am | Dec 16 |
Tuesday: | 7:00 am-6:00 pm | Dec 17 |
Wednesday: | 8:00 am-5:00 pm | Dec 18 |
Thursday: | 8:00 am-5:00 pm | Dec 19 |
Friday: | 8:00 am-5:00 pm | Dec 20 |
Saturday: | 10:00 am-6:00 pm | Dec 21 |
Sun, Dec 22 - Sat, Dec 28 2024
Winter Recess
Rice ID and Non-Rice Visitors
Weekday | Time slot | Comment |
---|---|---|
Sunday: | Dec 22 Closed | |
Monday: | 8:00 am-5:00 pm | Dec 23 |
Tuesday: | 8:00 am-5:00 pm | Dec 24 |
Wednesday: | Dec 25 Closed | |
Thursday: | Dec 26 Closed | |
Friday: | Dec 27 Closed | |
Saturday: | Dec 28 Closed |
Sun, Dec 29 2024 - Sun, Jan 5 2025
Winter Recess
Rice ID and Non-Rice Visitors
Weekday | Time slot | Comment |
---|---|---|
Sunday: | Dec 29 Closed | |
Monday: | Dec 30 Closed | |
Tuesday: | Dec 31 Closed | |
Wednesday: | Jan 1 Closed | |
Thursday: | 7:00 am-6:00 pm | Jan 2 |
Friday: | 7:00 am-6:00 pm | Jan 3 |
Saturday: | 10:00 am-6:00 pm | Jan 4 |
Sun, Jan 5 - Sun, Jan 12 2025
Winter Recess
Rice ID and Non-Rice Visitors
Weekday | Time slot | Comment |
---|---|---|
Sunday: | 12:00 pm-8:00 pm | Jan 5 & 12 |
Monday: | 7:00 am-6:00 pm | Jan 6 |
Tuesday: | 7:00 am-6:00 pm | Jan 7 |
Wednesday: | 7:00 am-6:00 pm | Jan 8 |
Thursday: | 7:00 am-6:00 pm | Jan 9 |
Friday: | 7:00 am-6:00 pm | Jan 10 |
Saturday: | 10:00 am-6:00 pm | Jan 11 |
Mon, Jan 13 - Tue, May 6 2025
Spring Rice ID Hours
Rice ID Hours
Weekday | Time slot | Comment |
---|---|---|
Sunday: | 10:00 am-2:00 am | |
Monday: | 7:00 am-2:00 am | |
Tuesday: | 7:00 am-2:00 am | |
Wednesday: | 7:00 am-2:00 am | |
Thursday: | 7:00 am-2:00 am | |
Friday: | 7:00 am-12:00 am | |
Saturday: | 9:00 am-12:00 am |